-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$350.00 – $460.00Price range: $350.00 through $460.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Product Dimensions | 10 x 2 x 2.7 inches |
|---|---|
| Item Weight | 7.7 ounces |
| ASIN | B0CMZDY2ZV |
| Item model number | MU673LL/A |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Customer Reviews | |
| Best Sellers Rank |
|
| OS | iOS 17 |
| RAM | 8 GB |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi |
| Special features | Dual SIM, Built-In GPS, Mobile Hotspot Capability |
| Other display features | Wireless |
| Human Interface Input | Touchscreen |
| Scanner Resolution | 2796 x 1290 |
| Other camera features | Rear, Front |
| Form Factor | Slider |
| Color | White Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Battery Power Rating | 3600 Amp Hours |
| Phone Talk Time | 13 Hours |
| Whats in the box | Apple iPhone 15 Pro Max, USB Charging Cable |
| Department | Cell Phones & Accessories |
| Manufacturer | Apple |
| Date First Available | November 9, 2023 |
| Memory Storage Capacity | 256GB, 512GB, 1TB |
| Standing screen display size | 6.7 Inches |
| Ram Memory Installed Size | 8 GB |
| Battery Capacity | 4422 Milliamp Hours |
| Weight | 7.68 ounces |
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.