-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$130.00 – $180.00Price range: $130.00 through $180.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Product Dimensions | 7 x 5 x 4 inches |
|---|---|
| Item Weight | 6.9 ounces |
| ASIN | B07ZPJ8YZ6 |
| Item model number | iPhone 11 |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Customer Reviews |
4.2 4.2 out of 5 stars 56 ratings
|
| Best Sellers Rank |
|
| OS | iOS 16 |
| RAM | 4 GB |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Wi-Fi |
| GPS | True |
| Display technology | LCD |
| Other display features | Wireless |
| Human Interface Input | Touchscreen |
| Other camera features | Front, Rear |
| Form Factor | Smartphone |
| Color | Yellow, Black, White, Purple, Red, Green |
| Battery Power Rating | 3600 Amp Hours |
| Whats in the box | Apple iPhone, USB Cable |
| Manufacturer | Apple Computer |
| Date First Available | October 28, 2019 |
| Memory Storage Capacity | 64 GB |
| Standing screen display size | 6.1 Inches |
| Ram Memory Installed Size | 4 GB |
| Battery Capacity | 3110 Milliamp Hours |
| Weight | 6.88 ounces |
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.